XID | ||
---|---|---|
The data producer's ID for this Actor, which Judici may or may not retain/use. | ||
type: | xs:string |
Role | ||
---|---|---|
use: | required | |
type: | xs:NMTOKEN | |
enumeration: | Litigant |
minOccurs | 1 |
maxOccurs | 1 |
minOccurs | 1 |
maxOccurs | 1 |
City | ||
---|---|---|
Per ADR spec (DDN 31), this is 20 char. CMS will truncate. | ||
use: | required | |
type: | xs:string |
State | ||
---|---|---|
Ref. ADR spec (DDN 32). See note on state/province codes, in comments at top of schema 'empty string' = Other/Unknown | ||
type: | xs:string | |
maxLength: | 2 | |
0 | ||
([A-Z]{2})? |
PostalCode | ||
---|---|---|
Ref. ADR spec (DDN 33). In in U.S. addresses, this is zip code. | ||
type: | xs:string |
Country | ||
---|---|---|
Ref. ADR spec (DDN 32 and DDN 327). See note on state/province/country codes, in comments at top of schema Producers are required to always include a two letter country code. US = United States MX = Mexico CA = Canada 'empty string' = Other/Unknown Non-US | ||
use: | required | |
type: | xs:string | |
maxLength: | 2 | |
0 | ||
([A-Z0-9]{2})? |
Type | ||
---|---|---|
Distinguishes home address from work, etc. | ||
type: | xs:string |
minOccurs | 1 |
maxOccurs | 2 |
Number | ||
---|---|---|
An ordinal number for each street address segment provided. | ||
type: | xs:int | |
use: | required |
Line | ||
---|---|---|
The street address text segment. Per ADR spec (DDN 29/30), this is A/N 60. CMS will truncate. | ||
type: | xs:string | |
use: | required |
DocumentControlNumber | ||
---|---|---|
Ref. ADR spec (DDN 42). The ID associated with the fingerprint card from the booking process. If the violator actually gets BOOKED, this is critical to connecting them to their case so that their criminal history is accurate. | ||
type: | xs:string | |
length: | 9 |
BondAmount | ||
---|---|---|
Ref. ADR spec (DDN 48). This is what was SET by law or by a judge. What (if anything) is actually PAID is in a Payment. This is always full face value, never 10% This is required if CashBondType exists. This cannot be enforced by schema, so it is checked in pre-processing. | ||
type: | xs:int | |
gal:xpath: | exists(../[@CashBondType = 'Cash-100%' or @CashBondType = 'Cash-10%']) |
CashBondType | ||
---|---|---|
One of the monetary bond options in Section (4)l of the e-citation since that is a subset of the values in the ADR spec (DDN 46). Can be used to indicate 10% bonds vs. 100% bonds. "Unknown" is an option, so this can be required. If this element exists, then the BondAmount attribute must be non-zero and a Payment element must exist. This cannot be enforced by schema, so it is checked in pre-processing. | ||
use: | required | |
gal:xpath: | .[(. = 'Cash-100%' and exists(../@BondAmount)) or (. = 'Cash-10%' and exists(../@BondAmount)) or (. = 'Unknown') or or (. = 'None')] | |
type: | xs:string | |
enumeration: | Unknown | |
None | ||
Cash-100% | ||
Cash-10% |
NonCashBondType | ||
---|---|---|
"None" is an option, so this can be required Use one of the non-monetary bond options in Section (4)l of the e-citation standard, since that is a subset of the values in the ADR spec (DDN 47). | ||
use: | required | |
type: | xs:string | |
enumeration: | None | |
License | ||
IBond/Recog | ||
Bond Card | ||
DUI Bond | ||
Notice/Appear | ||
Promise/Cmply | The e-citation spec allows a value of E-Bond, which isn't in any non-draft ADR spec. So that bond type should be mapped to "Other", a type allowed by ADR but not be the e-citation spec. | |
Detained | ||
NTA: May Appr | ||
NTA: Must Appr | ||
Other |
ArrestDateTyped | ||
---|---|---|
See ADR spec (DDN 40) for further info. | ||
use: | required | |
type: | xs:date |
HazardousMaterialsFlag | ||
---|---|---|
Ref. ADR spec (DDN 145). Not required, since the citation might not even concern a vehicle. But if it IS provided, the e-citation spec requires a definitve answer. That is why the Unknown option isn't allowed for e-citation. | ||
type: | xs:NMTOKEN | |
enumeration: | Yes | |
No |
CommercialVehicleFlag | ||
---|---|---|
Not required, since the citation might not even concern a vehicle. But if it IS provided, the e-citation spec requires a definitve answer. That is why the Unknown option isn't allowed for e-citation. | ||
type: | xs:NMTOKEN | |
enumeration: | Yes | |
No |
CommercialDLFlag | ||
---|---|---|
Per ADR spec DDN 143. | ||
type: | xs:NMTOKEN | |
enumeration: | Yes | |
No | ||
Unknown |
VehicleMake | ||
---|---|---|
See ADR spec (DDN 150). This is just text, as there are no Illinois standard codes for vehicle make | ||
type: | xs:string |
VehicleYear | ||
---|---|---|
See ADR spc, DDN 151 | ||
type: | xs:gYear |
PlateNumber | ||
---|---|---|
Per ADR spec (DDN 148) | ||
type: | xs:string | |
maxLength: | 9 |
PlateYear | ||
---|---|---|
Per ADR spec (DDN 147) | ||
type: | xs:gYear |
PlateState | ||
---|---|---|
Per ADR spec, DDN 149. See note on state/province codes, in comments at top of schema 'empty string' = Other/Unknown | ||
type: | xs:string | |
maxLength: | 2 | |
0 | ||
([A-Z]{2})? |
DriverPassenger | ||
---|---|---|
Per ADR spec (DDN 146). Indicates whether the violator was a driver or passenger. ADR-allowed values don't quite match e-citation spec, so some values may have to be mapped to U (Unknown). Not required, because the offense may not even involve a vehicle. | ||
type: | xs:string | |
enumeration: | D | |
P | ||
U |
Code | ||
---|---|---|
Per ADR spec (DDN 55): N-7. Indicates the relevant criminal offense, based on the standards used in the court. In Illinois, these standard values are mandated by, and distributed by, the Administrative Office of the Illinois Courts. Must be zero padded. Retention in Compiled Index Record not allowed. If the offense is a non-traffic local ordinance, for which there is no offense code, provide a value of 0000000. Though this can't be enforced by schema, a code of 0000000 will be rejected in pre-processing if the StatuteReferenceSource is not "Local" (which indicates a non-traffic local ordinance). No code, 9999999 or otherwise, shall be used when the a citation is written for an offense not in AOIC's standard list of offenses. A code of 9999999 cannot be prevented by schema, but will be rejected in pre-processing. | ||
use: | required | |
gal:xpath: | (. = '0000000' and @StatuteReferenceSource = 'Local') or (. = '9999999' and @StatuteReferenceSource != 'Local') or (. != '0000000' and . != '9999999') | |
type: | xs:string | |
pattern: | \d\d\d\d\d\d\d |
Description | ||
---|---|---|
Reference ADR spec (DDN 56). This should be used to convey descriptions on non-traffic ordinance violations, which have no offense code. When a data Producer provides this WITH an offense code, the court's CMS will ignore it and rely SOLELY upon the Code attribute- the description will not be checked against the AOIC offense table. This is for a variety of reasons, including the fact that the AOIC is requiring e-citation vendors to use verbose descriptions which aren't even IN the offense table). | ||
type: | xs:string |
Qualifier | ||
---|---|---|
Distinguishes committed offenses from "attempted", or "conspiracy". | ||
use: | required | |
type: | xs:token | |
enumeration: | Attempted | |
Conspired | ||
Solicited | ||
Committed | ||
None |
StatuteReferenceSource | ||
---|---|---|
Judici uses a list of values matching the requirements of ADR spec (DDN 53), but the values are shortened. IRS is no longer in effect, so Producers cannnot use those. | ||
use: | required | |
type: | xs:NMTOKEN | |
enumeration: | StateILCS | This is for regular state statute violations. |
LocalILCS | This is for local ordinance which are equivalent to state statute violations. Typically, these are traffic violations which have been adopted into local ordinances. | |
Local | This is for local ordinance which are NOT equivalent to state statute violations. For example: Failure to Mow Property. |
minOccurs | 1 |
maxOccurs | 1 |
XID | ||
---|---|---|
The data producer's ID for this charge, which Judici may or may not retain/use. Optional, for diagnostic purposes. | ||
type: | xs:string |
TicketNumber | ||
---|---|---|
The Administrative Office of the Illinois Courts has indicated that the ticket numbers should not contain the officer's badge ID. So if the badge ID is a part of the ticket number, it should be removed before e-citation data is reported. When the ticket number is too long, the presence of the badge ID is often the reason. So the AOIC's restriction may prove helpful in meeting the maximum length constraint as well. A/N 10, per ADR spec, DDN 64. In traffic cases, this will be the ticket number issued by law enforcement. In non-traffic cases, some courts might use it for other kinds of data. | ||
use: | required | |
type: | xs:string | |
maxLength: | 10 |
PersonalInjury | ||
---|---|---|
Per ADR spec (DDN 60): A-1, with allowed values which essentially match those in the e-citation std. Indicates whether injury, death or damages occurred. | ||
type: | xs:NMTOKEN | |
enumeration: | I | |
P | ||
D | ||
V |
OffenseDateTyped | ||
---|---|---|
The date on which the criminal offense occurred. Apparently, this is not required in many participating Judici courts. See also ADR spec, DDN 41. | ||
use: | required | |
type: | xs:date |
UrbanDistrict | ||
---|---|---|
There is no ADR Per ADR spec for this, but the courts use it and it is required by the e-citation spec. The e-citation spec only asks for it when it is affirmative, so this is another situation where booleans won't work (see note above on Booleans) | ||
type: | xs:NMTOKEN | |
enumeration: | Yes | |
No | ||
Unknown |
minOccurs | 1 |
maxOccurs | 1 |
NCIC | ||
---|---|---|
Per ADR spec (DDN 4): A/N 9. The ORI number for the court, as issued by the federal government. Follow ADR std. | ||
use: | required | |
type: | xs:ID | |
pattern: | IL\d{6}J |
Name | ||
---|---|---|
Common name of the court. Required, for diagnostic reasons. | ||
use: | required | |
type: | xs:string |
minOccurs | 1 |
maxOccurs | 1 |
FileCreationDateTimeTyped | ||
---|---|---|
A timestamp corresponding to when the data transfer file was created. Used only for diagnostic purposes. | ||
use: | required | |
type: | xs:dateTime |
md5 | ||
---|---|---|
Can be used to check data integrity by verifying whether data has been tampered with in transit. This is an md5 of the serialized xml. jdom's pretty format is the serialization engine that is used. Any of the following transient data, if present, should be removed: - FileCreationDateTime or FileCreationDateTimeTyped attribute of CourtDataTransferFile element - ErrorLog atttribute of CourtDataTransferFile element - md5 attribute Provider element - //Case/@LastUpdateDate attribute removed This is a unique ID for the case, reflecting its precise data state at the time when it was obtained. Can be used to spot duplicate data in the same batch of incidents/tickets downloaded for processing by Clerk staff | ||
use: | optional | |
type: | xs:string |
Version | ||
---|---|---|
The version of the schema used in creating the file | ||
default: | 3 | |
type: | xs:NMTOKEN | |
enumeration: | 3 | |
2 |
minOccurs | 1 |
maxOccurs | 1 |
minOccurs | 1 |
maxOccurs | 1 |
minOccurs | 1 |
maxOccurs | 1 |
encoding | ||
---|---|---|
The encoding format of the documnent data | ||
use: | required | |
type: | xs:string | |
enumeration: | BASE64 |
mimeType | ||
---|---|---|
The encoding format of the documnent data | ||
use: | required | |
type: | xs:string | |
enumeration: | application/pdf |
Description | ||
---|---|---|
Title or Descrption of document Description should have "Ticket #" in front of it, to be more descriptive in the court's Imaging system. | ||
use: | required |
Date | ||
---|---|---|
Date the document was created. If provided, format should be mm/dd/yyyy | ||
type: | xs:string | |
pattern: | (0[1-9]|1[0-2])/(0[1-9]|[12][0-9]|3[01])/\d{4} |
Secured | ||
---|---|---|
N = NO Y = yes D = deleted/removed | ||
use: | required | |
type: | xs:string | |
enumeration: | Y | |
N | ||
D |
ActorID | ||
---|---|---|
A reference to the associated litigant in this xml. On submission, this can be the result of ../Actor/position() | ||
type: | xs:string | |
use: | required |
CountNumber | ||
---|---|---|
A reference to the associated Count element index in this litigant/ActorID. It should always be a number greater than 0. On submission, this should be result of ../Actor/LitigantDetails/Count/position() | ||
use: | required | |
type: | xs:integer | |
minInclusive: | 1 |
minOccurs | 0 |
maxOccurs | 1 |
StartDateTimeTyped | ||
---|---|---|
Ref. ADR spec (DDN 218 and DDN 219) | ||
use: | required | |
type: | xs:dateTime |
Location | ||
---|---|---|
One of the courtroom numbers used by the court (e.g. 2, or B). Because it is court-specific, no enum is available. But incoming data from Producers, if any, will be validated by JIMS. E-citation spec says to provide courtroom, "where available". No ADR DDN provided. | ||
type: | xs:string |
Code | ||
---|---|---|
There may be a Code/Description pair, if the event is table-driven. The hearing type is not required in e-citation, but will be accepted if known. | ||
type: | xs:string |
FullName | ||
---|---|---|
The format for a PERSON's name is: LastName, FirstName [MiddleInitialOrMiddleName] [Suffix]. Follow all requirements on ADR spec (DDN 11, 12, 13, and 14). Example: SMITH, JAMES M JR The name of an ENITITY, such as for the landlord who received the ordinance violation, is also acceptable (e.g. ACME RENTALS INC). | ||
type: | xs:string | |
use: | required |
Gender | ||
---|---|---|
Per ADR spec (DDN 19). Often provided to help confirm identity on name-only searches. Due to ADR constraints, this is required even when the litigant is an entity. | ||
use: | required | |
type: | xs:NMTOKEN | |
enumeration: | M | |
F | ||
X |
Height | ||
---|---|---|
Height in inches, even though e-citation spec stays ft and inches. ADR spec (DDN 21) is silent on units. Required by JIMS only for warrants. | ||
type: | xs:int |
HeightMeasurementUnit | ||
---|---|---|
default: | Inches | |
type: | xs:string | |
enumeration: | Inches |
Weight | ||
---|---|---|
E-citation spec calls for weights to be in pounds. ADR spec (DDN 22) is silent on data type. | ||
type: | xs:int |
WeightMeasurementUnit | ||
---|---|---|
default: | Pounds | |
type: | xs:NMTOKEN | |
enumeration: | Pounds |
EyeColor | ||
---|---|---|
Per ADR spec (DDN 23) and Appendix E of the e-citation spec. Maroon, Pink and Unknown values are missing because they aren't in the court's CMS yet. Without Unknown, this can't be required. Needed for warrants. | ||
type: | xs:NMTOKEN | |
enumeration: | Black | |
Blue | ||
Brown | ||
Grey | ||
Green | ||
Hazel |
HairColor | ||
---|---|---|
Hair color, per Appendix F of the e-citation standards (a subset of the ADR standard list in DDN 24). Required from Producers, since there is a code for Unknown. Needed for warrants. | ||
use: | required | |
type: | xs:NMTOKEN | |
enumeration: | Brown | |
Black | ||
Blonde | ||
Red | ||
Grey | ||
Bald | ||
White | ||
Sandy | ||
Blue | ||
Green | ||
Orange | ||
Purple | ||
Pink | ||
Unknown |
DateOfBirthTyped | ||
---|---|---|
See ADR spec, DDN 27. Reqd. by MANY agencies in ADR, but not reqd in all courts participating in Judici, because the offender might be unlicensed or uncooperative. | ||
type: | xs:date |
minOccurs | 0 |
maxOccurs | 1 |
minOccurs | 0 |
maxOccurs | 1 |
NCIC | ||
---|---|---|
This is the NCIC ORI code for the law enforcement agency which is reporting the incident. | ||
use: | required | |
type: | xs:string | |
pattern: | IL\d{7} |
ID | ||
---|---|---|
This is the incident ID or police report number for the incident. | ||
use: | required | |
type: | xs:string | |
minLength: | 1 |
XID | ||
---|---|---|
A Producer's internal ID (e.g. compound database key) for this data item. Judici may not use this for anything other than diagnostic purposes | ||
type: | xs:string |
TownshipRoadFlag | ||
---|---|---|
Per ADR spec DDN 174. | ||
gal:xpath: | . = 'No' or . = 'Unknown' or (. = 'Yes' and string-length(../@TownshipCode)!=0) | |
type: | xs:NMTOKEN | |
enumeration: | Yes | |
No | ||
Unknown |
TownshipName | ||
---|---|---|
Per ADR spec DDN 175. | ||
type: | xs:string |
TownshipCode | ||
---|---|---|
There is no universal standard (such as NCIC code) for townships. So this code is assigned by the Clerk their arresting agency table in their case management system. The only time that a township NEEDS to be set up in this way is when the township is supposed to get some money from the ticket. Not all townships have this deal with local law enforcement. But in those that do, the TownshipRoadFlag should be set and TownshipName/TownshipCode should be provided. | ||
type: | xs:int |
AppearanceCode | ||
---|---|---|
Derived Data, based on hearing data. Indicates whether or not the litigant must appear in court, based on the charge(s) involved. Used in determining eligibility to plead online in a case. Per draft ADR Spec DDN 221. AOIC advised (see e-mails from early April 2015) that the COURT is ultimately responsible for the correct determination of whether court appearance is required. So this data is being provided only for diagnostic purposes. | ||
gal:DerivedData: | Yes | |
type: | xs:NMTOKEN | |
enumeration: | MUSTAPPEAR | |
MAYAPPEAR |
minOccurs | 0 |
maxOccurs | 1 |
minOccurs | 1 |
maxOccurs | 1 |
minOccurs | 0 |
maxOccurs | 1 |
gal:xpath | req. if CashBondType is not null |
minOccurs | 1 |
maxOccurs | unbounded |
Key | ||
---|---|---|
This is the code which identifies a particular offense in the AOIC offense table. | ||
type: | xs:integer | |
use: | required |
MustAppearFlag | ||
---|---|---|
use: | required | |
type: | xs:boolean |
Type | ||
---|---|---|
This is the case type under which the charge offense would be filed if it were the only offense on the case. This is drawn from the AOIC offense table, and should be "OV" on non-traffic ordinance violations. | ||
use: | required | |
type: | xs:string | |
enumeration: | CM | |
CV | ||
DT | ||
MT | ||
OV | ||
TR |
Amount | ||
---|---|---|
This is the amount of cash bond paid, if any. Corresponds to ADR spec, DDN 49. | ||
type: | xs:int | |
use: | required |
Type | ||
---|---|---|
The Audit value is used on records which correspond to the change/deletion of a previous payment. NOTE: In courts using the JIMS case management system- payments originally receipted by a collection agency will have a Type value of "Collect agn chk" or "Collect agn EFT", depending upon how the funds were conveyed to the court by the agency. Becuase it takes a couple of days to actually have the money "in hand", Clerk staff would have trouble knowing whether to input th ebond or not. So for now, the Clerk's interface won't all credit card payments. | ||
use: | required | |
type: | xs:string | |
enumeration: | Cash |
Type | ||
---|---|---|
Indicates the type of ID (e.g. SID code, state/DLN). | ||
use: | required | |
type: | xs:NMTOKEN | |
enumeration: | StateAndDriversLicense | A concetantation of the issuing state code (see note on state/province codes, in comments at top of schema) and the driver's license number. Ref. ADR spec (DDN 37 and DDN 36) If not supplying a US state, Mexican state or Canadian province, use blanks for the first two characters in the DLN. |
ID | ||
---|---|---|
The actual identifier. Driver's licenses are represented as a concatenation of a "state" code (if any) and the driver's license number. Ref. ADR spec (DDN 37/36). For Illinois data, the non-U.S. "state" codes are based on a standard set by the Administrative Office of the Illinois Courts. ID shall never have punctuation in it (e.g. dashes in a DLN or SSN) | ||
type: | xs:string | |
use: | required |
ProducerID | ||
---|---|---|
Indicates the software tool which produced the data. For example: "Tickets R Us, Bulk Ticket Export Engine" | ||
type: | xs:string | |
use: | required |
version | ||
---|---|---|
The version of the software tool that produced the data. | ||
type: | xs:string | |
use: | required |
ID | ||
---|---|---|
Indicates the entity that produced the data (e.g. Tickets R Us). | ||
type: | xs:ID | |
use: | required |
Id | ||
---|---|---|
Among other things, this attribute is used for an officer's badge number (ADR spec DDN 142). For badge numbers, the value should be numeric, up to five digits. Letters (if any) probably represent the jurisdiction, and should be stripped. | ||
type: | xs:string | |
use: | required |
NCIC | ||
---|---|---|
Ref. ADR spec (DDN 59). This is the NCIC ORI code for the arresting officer's agency. There are other valid NCIC codes as well, and this field should be to indicate them, if available. | ||
use: | required | |
type: | xs:string | |
pattern: | [A-Z]{2}\d{6,7}[A-Z]? |
Name | ||
---|---|---|
Ref. ADR spec (DDN 323), though CMS requires "Lastname, Firstname" format. Warning: This feature means that failure to match EXACTLY the value in the court's CMS will result in the creation of a duplicate officer in the CMS. The same thing will occur if you provide the wrong agency NCIC code for an officer. | ||
type: | xs:string | |
use: | required |
Type | ||
---|---|---|
use: | required | |
type: | xs:NMTOKEN | |
enumeration: | LawEnforcementAgent |